Division of Periodontology Alumni
Chronological List of Graduate Students
Program Dates |
Degree |
ABP Cert. Date |
||
1. | *Engleman, William Pollak | 1949 - 1950 | M.S.-1960 | |
2. | *Calbeck, Marion James | 1951 - 1952 | ||
3. | Winkler, James H. | 1951 - 1952 | ||
4. | *Sawyer, Carlos J. | 1952 - 1953 | ||
5. | *Frumker, Sanford Charles | 1953 - 1954 | 1961 | |
6. | *,aPennel, Billy Malcolm | 1954 - 1955 | M.S.-1955 | 1961 |
7. | *Rice, Bruce Horace | 1955 - 1956 | M.S.-1956 | 1961 |
8. | *Michel, Richard Paul | 1955 - 1956 | ||
9. | *,aFedi, Peter Francis, Jr. (USN) | 1955 - 1956 | M.S.-1956 | 1958 |
10. | Anderson, Douglas Albert | 1955 - 1956 | M.S.-1956 | |
11. | *,aHaisten, Arthur Lee | 1955 - 1956 | ||
12. | *Leonard, Wilmore Brown | 1955 - 1956 | M.S.-1956 | |
13. | *Mallernee, Rollin Elliott | 1955 - 1957 | M.S.-1957 | |
14. | *Bruce, William Albert | 1956 - 1958 | M.S.-1958 | |
15. | *Ulrich, George, Jr. | 1956 - 1957 | M.S.-1957 | 1963 |
16. | *Ferrigno, Peter Dante | 1956 - 1957 | M.S.-1957 | |
17. | *Johnson, Walter Nels (USN) | 1956 - 1957 | M.S.-1957 | 1961 |
18. | *,aBenson, Lambert Ardin (USN) | 1957 - 1958 | M.S.-1958 | |
19. | Anamiah, (Ms.) Suryakanthama (Mrs. Cecil Howard) |
1957 - 1958 | M.S.-1958 | |
20. | *Logan, Franz Worth (USAF) | 1957 - 1959 | M.S.-1959 | |
21. | *Miller, Edward Francis (USAF) | 1957 - 1959 | M.S.-1959 | 1964 |
22. | aApp, George Russell | 1957 - 1959 | M.S.-1959 | |
23. | *Esterl, Norman Leon (USAF) | 1958 - 1959 | M.S.-1959 | |
24. | Arnold, Norman Roy | 1959 - 1960 | M.S.-1960 | |
25. | Greene, Alan Haber | 1959 - 1960 | M.S.-1960 | 1965 |
26. | *Grimshaw, James Frederick | 1959 - 1960 | ||
27. | *Hatchett, Charles Mitchell, Jr. | 1959 - 1960 | M.S.-1960 | |
28. | aBowers, Gerald Miles (USN) | 1960 - 1962 | M.S.-1962 | 1965 |
29. | Henning, Hugh Norman | 1960 - 1962 | M.S.-1962 | |
30. | Lytle, James Devore | 1960 - 1962 | M.S.-1961 | 1966 |
31. | *Sachsel, Arthur Jerome (USAF) | 1960 - 1962 | M.S.-1962 | |
32. | Salimeno, Thomas, Jr. (USAF) | 1960 - 1962 | M.S.-1962 | |
33. | *Elliott, James R. (USN) | 1960 - 1962 | M.S.-1962 | |
34. | *Farley, Charles Richard | 1961 - 1963 | M.S.-1963 | |
35. | Greco, George William (USAF) | 1961 - 1963 | M.S.-1963 | 1969 |
36. | *,aMoore, Timothy E. | 1961 - 1963 | M.S.-1963 | 1969 |
37. | *Holmes, Corey Hoyt (USN) | 1962 - 1963 | M.S.-1963 | 1966 |
38. | Graham, Charles John | 1962 - 1963 | M.S.-1963 | 1969 |
39. | *Talbert, Joseph Willhite | 1962 - 1964 | ||
40. | *Staerkel, Russell F.P. (USAF) | 1962 - 1964 | M.S.-1964 | |
41. | *,aHardin, Jefferson Frederick (USN) | 1962 - 1963 | M.S.-1963 | |
42. | aMurphy, James Louis | 1962 - 1964 | M.S.-1964 | 1970 |
43. | Rau, Charles Frederick | 1962 - 1964 | M.S.-1964 | |
44. | *Martin, James Edwin (US Army) | 1963 - 1964 | M.S.-1964 | |
45. | Moffitt, William C. (USN) | 1963 - 1964 | M.S.-1964 | |
46. | Pfeiffer, John H. | 1963 - 1965 | M.S.-1965 | |
47. | *Rank, Dale Franklin Paul | 1963 - 1965 | M.S.-1965 | |
48. | *,aFerris, Robert | 1963 - 1965 | M.S.-1965 Ph.D.-1967 |
|
49. | *,aZigoris, Mark | 1964 - 1966 | M.S.-1966 | |
50. | aBurch, James G. | 1964 - 1966 | M.S.-1966 | |
51. | *Stephens, Russell George (Canada) | 1964 - 1965 | M.S.-1965 | |
52. | *,aWittwer, John William | 1964 - 1965 | M.S.-1965 | |
53. | *Aronovitz, Robert | 1964 - 1965 | M.S.-1965 | |
54. | *Bird, William Carter (US Army) | 1964 - 1966 | M.S.-1966 | |
55. | *,aKopczyk, Raymond A. (USAF) | 1964 - 1966 | M.S.-1966 | |
56. | *Gorman, Walter J. (USN) | 1964 - 1966 | M.S.-1965 | |
57. | *,aAbrams, Herbert (USAF) | 1965 - 1966 | M.S.-1966 | 1973 |
58. | Robertson, Donald Bruce | 1965 - 1967 | ||
59. | Swartz, William Lawrence (USAF) | 1965 - 1967 | M.S.-1967 | |
60. | Shaffer, C. David | 1965 - 1967 | M.S.-1967 | |
61. | *Hoffman, David L. (USAF) | 1966 - 1967 | M.S.-1967 | |
62. | *,aSarbin, Alan G. (USAF) | 1966 - 1967 | M.S.-1967 | |
63. | Jacobson, Gilbert | 1966 - 1967 | ||
64. | Johnson, David John | 1966 - 1968 | ||
65. | Poon, Kit Yeong (Singapore) | 1966 - 1968 | M.S.-1968 | |
66. | Strong, Joseph Morgan | 1966 - 1968 | ||
67. | Brunsvold, Michael (USAF) | 1967 - 1968 | M.S.-1968 | 1977 |
68. | Felix, James | 1967 - 1969 | M.S.-1969 | |
69. | Hall, Timothy C. | 1967 - 1969 | M.S.-1969 | |
70. | Hecht, Arnold (USAF) | 1967 - 1969 | M.S.-1969 | |
71. | *Tavtigian, Richard | 1967 - 1969 | M.S.-1969 | 1973 |
72. | Kirby, David Brainard (USAF) | 1968 - 1969 | M.S.-1969 | |
73. | Carroll, Peter Brian (USN) | 1968 - 1970 | M.S.-1970 | 1977 |
74. | Romans, Alan Robert | 1968 - 1970 | M.S.-1970 | |
75. | Schneider, Joseph Anthony | 1968 - 1970 | M.S.-1970 | |
76. | *Solomon, Stuart M. | 1968 - 1970 | ||
77. | Wilkinson, Raymond F. (USAF) | 1969 - 1970 | M.S.-1970 | 1977 |
78. | Berry, Clyde W. III | 1969 - 1971 | ||
79. | Hyatt, John L. | 1969 - 1971 | M.S.-1975 | |
80. | *Miller, Thomas J. | 1969 - 1971 | M.S.-1971 | |
81. | Ross, James R. | 1969 - 1971 | M.S.-1971 | 1976 |
82. | *Turin, Dimitry M. | 1969 - 1971 | M.S.-1971 | |
83. | Bauguss, Jack T., Jr. | 1970 - 1972 | M.S.-1972 | |
84. | *Fagerstrom, Jeffry E. | 1970 - 1972 | M.S.-1972 | |
85. | *Meek, Winfield C. | 1970 - 1972 | ||
86. | Wolf, John E. | 1970 - 1972 | M.S.-1972 Ph.D.-1974 | |
87. | *Rose, S. Timothy | 1970 - 1972 | M.S.-1972 | |
88. | *,aEbel, Leonard K. | 1971 - 1973 | M.S.-1973 | |
89. | aFry, Hiram R. (USAF) | 1971 - 1972 | M.S.-1974 | 1978 |
90. | aMorrison, Donald | 1971 - 1973 | M.S.-1973 | |
91. | Palermo James M. | 1971 - 1973 | M.S.-1973 | |
92. | Wasserman, Sheldon (USAF) | 1972 - 1973 | ||
93. | aClaman, Lewis J. | 1972 - 1974 | M.S.-1974 | 1990 |
94. | Will, Peter D. | 1972 - 1974 | M.S.-1974 | |
95. | Key, Gary S. | 1973 - 1975 | M.S.-1975 | |
96. | *McKinney, James F. (USAF) | 1973 - 1974 | ||
97. | Needham, Todd L. | 1973 - 1975 | M.S.-1975 | |
98. | Sinar, David M. | 1973 - 1975 | M.S.-1975 | |
99. | *Stazen, Paul J. | 1973 - 1975 | M.S.-1975 | |
100. | Doff, Richard S. | 1974 - 1976 | M.S.-1976 | |
101. | Raabe, Donald A. | 1974 - 1976 | M.S.-1976 | |
102. | Tomasi, Nicholas J. | 1974 - 1976 | M.S.-1976 | |
103. | Wills, Richard J. | 1974 - 1976 | M.S.-1976 | |
104. | Mann, Joseph G. | 1975 - 1977 | M.S.-1977 | |
105. | *Neeley, Norman G. | 1975 - 1977 | ||
106. | Stephens. R. Jeffery | 1975 - 1977 | M.S.-1977 | |
107. | Tabacca, Jerome | 1975 - 1977 | M.S.-1977 | |
108. | aBinkley, Lesley H., Jr. | 1976 - 1978 | M.S.-1978 | |
109. | Heckler, Thomas P. | 1976 - 1978 | ||
110. | *Horowitz, Alan E. | 1976 - 1978 | M.S.-1978 | |
111. | aMessick, David J. | 1976 - 1978 | ||
112. | *Collin, Melvin | 1977 - 1979 | ||
113. | Linz, Vincent A. | 1977 - 1979 | M.S.-1979 | 1986 |
114. | Liu, William (Taiwan) | 1977 - 1979 | M.S.-1979 | |
115. | Ma, Ho-Ching (Hong Kong) | 1977 - 1979 | M.S.-1979 | |
116. | Sorkin, Arthur | 1977 - 1979 | M.S.-1979 | |
117. | *Freeman, Robert S. | 1978 - 1980 | M.S.-1980 | |
118. | Martin, Larry S. | 1978 - 1980 | M.S.-1980 | |
119. | aJasper, Samuel J., Jr. | 1978 - 1980 | M.S.-1980 | |
120. | Wingate, Warren V. | 1978 - 1980 | ||
121. | Hudoba, Russell E. | 1979 - 1981 | ||
122. | Biles, Phillip 'Kelly' | 1979 - 1981 | ||
123. | *Wen, Chiao-Chin "Rosa" (Taiwan) | 1979 - 1981 | M.S.-1981 | |
124. | Frenchi, Mark E. | 1980 - 1982 | M.S.-1983 | 1992 |
125. | Garvey, Ronald B. | 1980 - 1982 | ||
126. | Klabunde, Mark W. | 1980 - 1982 | ||
127. | Krane, Anthony E. | 1980 - 1982 | ||
128. | Easterday, David W. | 1981 - 1983 | ||
129. | Haymon, L. Tate | 1981 - 1983 | ||
130. | Sakamoto, Fred O. | 1981 - 1983 | ||
131. | Stanya, Andrew E. (USAF) | 1981 - 1983 | M.S.-1983 | |
132. | *,aBrumfield, F. William | 1982 - 1985 | ||
133. | Chen, Jen-Tai "Jeremy" (Taiwan) | 1982 - 1984 | M.S.-1984 | |
134. | Coffelt, Timothy B. | 1982 - 1984 | ||
135. | Kukucka, John R. | 1982 - 1984 | ||
136. | Snyder, Randy | 1982 - 1984 | ||
137. | Bagci, Bayazit (Turkey) | 1983 - 1985 | ||
138. | Paikoff, Edward L. | 1983 - 1986 | M.S.-1986 | |
139. | Sergio, Paul | 1983 - 1986 | ||
140. | Chen, Shing-Der "Dennis" (Taiwan) | 1984 - 1987 | M.S.-1987 | |
141. | Chen, Yu-Nu "Grace" (Taiwan) | 1984 - 1987 | M.S.-1987 | |
142. | aEber, Robert M. | 1984 - 1987 | M.S.-1987 | 2005 |
143. | Tanner, Michael G. | 1984 - 1987 | M.S.-1987 | |
144. | Alger, Fred A. | 1985 - 1988 | M.S.-1988 | 1994 |
145. | aMcCauley, Laurie K. | 1985 - 1988 | M.S.-1988 Ph.D.-1991 |
1992 |
146. | Jirsa, Rick C. | 1985 - 1988 | M.S.-1988 | |
147. | Locaffaro, Joseph | 1985 - 1988 | M.S.-1988 | |
148. | Hess, Roger A. | 1986 - 1989 | M.S.-1988 | |
150. | Koberlein, Joseph A. | 1986 - 1989 | M.S.-1989 | |
151. | Levenson, Ira S. | 1986 - 1989 | M.S.-1989 | |
152. | Limardi, Robert | 1986 - 1989 | M.S.-1989 | |
153. | Vuddhakanok, Suchada (Thailand) | 1985 - 1989 | M.S.-1989 | |
154. | Kapoor-Baxter, Kamini | 1987 - 1990 | M.B.A.-1990 | |
155. | Lai, Wen-Fu "Thomas" (Taiwan) | 1987 - 1990 | M.S.-1990 | |
156. | Miles, Krystal J. | 1987 - 1990 | M.S.-1990 | |
157. | Saffer, Aron J. | 1987 - 1990 | M.S.-1990 | 2014 |
158. | Civelek, Kayhan (Turkey) | 1988 - 1991 | M.S.-1991 | |
159. | Darany, David | 1988 - 1991 | M.A.-1990 M.S.-1991 | |
160. | Lin, Pao-ying "Paul" (Taiwan) | 1988 - 1991 | M.S.-1991 | 2000 |
161. | Sorboro, David | 1988 - 1991 | M.S.-1991 | |
162. | Werkmeister, James R. | 1988 - 1991 | M.S.-1995 | |
163. | Little-Levenson, Lori | 1989 - 1991 | M.S.-1991 | |
164. | aFernandez, Marilyn (India) | 1989 - 1992 | M.S.-1992 Ph.D.-1997 |
|
165. | Ladner, Joseph | 1989 - 1992 | M.S.1992 | 2004 |
166. | Wojcik, Michael | 1989 - 1992 | M.S.-1992 | 1997 |
167. | Lefkoff, Maureen | 1990 - 1992 | M.S.-1999 | |
168. | Chung, Hsien-Yang "Eric" (Taiwan) | 1990 - 1993 | M.S.-1993 | |
169. | Hanlon, Mary A. | 1990 - 1993 | M.S.-1993 | |
170. | aLeblebicioglu, Binnaz (Turkey) | 1990 - 1993 | M.S.-1993 PhD-1998 |
2006 |
171. | Michaud, Robert | 1990 - 1993 | M.S.-1993 | |
172. | Moavenian, Sudie (Zahra) | 1990 - 1993 | M.S.-1993 | 1997 |
173. | Doyle, Melisa | 1991 - 1994 | M.S.-1994 | |
174. | Lim, Jun | 1991 - 1994 | M.S.-1994 | |
175. | Miller, Thomas J. II | 1991 - 1994 | M.S.-1994 | |
176. | Morgan, Michael | 1991 - 1994 | M.S.-1994 | |
177. | Garcia-Aguirre, A. Cesar | 1992 - 1995 | M.S.-1995 | |
178. | Harandi, Kourosh | 1992 - 1995 | M.S.-1995 | 2002 |
179. | *Palermo-Edwards, Lisa A. | 1992 - 1995 | M.S.-1995 | |
180. | Steiner-Metzger, Ursina (Switzerland) | 1992 - 1995 | M.S.-1995 | |
181. | aHalket, Christine | 1993 - 1996 | M.S.-1996 | |
182. | Leone, Peter | 1993 - 1996 | M.S.-1996 | 1997 |
183. | Toms, Michael | 1993 - 1996 | M.S.-1996 | 2004 |
184. | aTeparat, Thitiwan (Thailand) | 1993 - 1996 | M.S.-1997 | 2001 |
185. | Christopher, Lourdes | 1994 - 1997 | M.S.-1997 | 2004 |
186. | Favagehi, Mehrdad | 1994 - 1997 | M.S.-1997 | 2004 |
187. | Harper, Daniel | 1994 - 1997 | M.S.-1997 | |
188. | Ratasirayakorn, Waraporn (Thailand) | 1994 - 1997 | M.S.-1997 | |
189. | Iravedra, Manuel | 1995 - 1998 | M.A.-1998 | 2006 |
190. | Stehle, W. Horst | 1995 - 1998 | M.S.-1998 | |
191. | Ortiz, Grisselle | 1995 - 1998 | Ph.D.-2001 | 2004 |
192. | Huang, Sheng-Hao "David" (Taiwan) | 1995 - 1998 | M.A.-1998 | |
193. | Bounds, Steven | 1996 - 1999 | M.S.-1999 | |
194. | Conway, Theresa | 1996 - 1999 | M.S.-1999 | 2005 |
195. | Hamal, Rupa | 1996 - 1999 | M.P.H.-1999 | 2006 |
196. | Jones, Heather | 1996 - 1999 | M.S.-1999 | |
197. | Augustine, Jason | 1997 - 2000 | M.S.-2000 | |
198. | Brayton, James | 1997 - 2000 | M.S.-2000 | |
199. | Stoner, Jason | 1997 - 2000 | M.S.-2000 | 2004 |
200. | Valverde, Ana | 1997 - 2000 | M.S.-2000 | |
201. | Cacchillo, David | 1998 - 2001 | M.S.-2001 | 2002 |
202. | Hatfield, Russell | 1998 - 2001 | M.S.-2001 | 2002 |
203. | Will, Joseph | 1998 - 2001 | M.S.-2001 | 2002 |
204. | Wilson, Ralph | 1999 - 2002 | M.S.-2002 | 2003 |
205. | aHaghighat, Kamran (United Kingdom) | 1999 - 2002 | M.S.-2002 | 2003 |
206. | Javadi, Hamed (Canada) | 1999 - 2002 | M.S.-2002 | 2006‡ |
207. | *Chou, James | 1999 - 2003 | M.S.-2003 | |
208. | Chang, Elbert | 2000 - 2003 | M.S.-2003 | 2011 |
209. | aLavda, Maria (Greece) | 2000 - 2003 | M.S.-2003 | |
210. | Nguyen, Hoang | 2000 - 2003 | M.S.-2003 | |
211. | Taylor, Ryan | 2000 - 2003 | M.S.-2003 | |
212. | Elkhoury, Jad | 2001 - 2004 | M.S.-2004 | 2006 |
213. | Lightfoot, W. Scott | 2001 - 2004 | M.S.-2004 | 2017 |
214. | May, Natasha (Canada) | 2001 - 2004 | M.S.-2004 | 2004‡ |
215. | aRawal, Swati (India) | 2001 - 2004 | M.S.-2004 | 2006 |
216. | Rezvan, Ehsan | 2002 - 2005 | M.S.-2005 | 2006 |
217. | Zavarella, Matthew | 2002 - 2005 | M.S.-2005 | |
218. | aKumar, Purnima (India) | 2001 - 2006 | PhD-2005 | 2006 |
219. | aAlzoman, Hamad (Saudi Arabia) | 2001 - 2006 | M.S.-2006 | 2006‡ |
220. | Cho, William | 2003 - 2006 | M.S.-2006 | 2007 |
221. | DeAngelo, Samuel | 2003 - 2006 | M.S.-2006 | |
222. | Fitzgerald, Randy | 2003 - 2006 | M.S.-2006 | 2007 |
223. | Burrell, Renita | 2004 - 2007 | M.S.-2007 | |
224. | Chou, Chun-Han | 2004 - 2007 | M.S.-2007 | |
225. | Khoury, Samer | 2004 - 2007 | M.S.-2007 | 2008 |
226. | aWessel, Jeffrey | 2004 - 2007 | M.S.-2007 | 2008 |
227. | Chang, Huei-Ling | 2005 - 2008 | M.S.-2008 | 2009 |
228. | Shapiro, Vladimir | 2005 - 2008 | M.S.-2008 | 2009 |
229. | Stilley, Jessica | 2005 - 2008 | M.S.-2008 | 2009 |
230. | aManey, Pooja | 2005 - 2009 | PhD-2009 | 2009 |
231. | Kelsey, W. Patrick | 2006 - 2009 | M.S.-2009 | 2009 |
232. | aHo, Weiting (Taiwan) | 2006 - 2009 | M.S.-2009 | 2009 |
233. | Papapostolou, Anastasia (Greece) | 2006 - 2009 | M.S.-2009 | 2011 |
234. | aSalas, Mabel | 2006 - 2009 | M.S.-2009 | 2009 |
235. | Iskandar, Irma | 2007 - 2010 | M.S.-2010 | 2011 |
236. | Matthews, Chad | 2007 - 2010 | M.S.-2010 | 2011 |
237. | Rotenberg, Shaun | 2007 - 2010 | M.S.-2010 | 2011 |
238. | Yu, Janel (Canada) | 2007 - 2010 | M.S.-2010 | 2009† |
239. | Anderson, Eric | 2008 - 2011 | M.S.-2011 | 2012 |
240. | aEmecen-Huja, Pinar (Turkey) | 2008 - 2011 | M.S.-2011 | 2012 |
241. | Harrison, Kevin | 2008 - 2011 | M.S.-2011 | |
242. | Jain, Nidhi | 2008 - 2011 | M.S.-2011 | 2012 |
243. | Lee, Connie | 2009 - 2012 | M.S.-2012 | 2013 |
244. | McKnight, Holly | 2009 - 2012 | M.S.-2012 | 2013 |
245. | Shah, Samir | 2009 - 2012 | M.S.-2012 | 2013 |
246. | aTsolaki, Ioanna (Greece) | 2009 - 2012 | M.S.-2012 | 2013 |
247. | Delima, Suzanne | 2010-2013 | M.S.-2013 | |
248. | Gil Escalante, Mariana (Costa Rica) | 2010-2013 | M.S.-2013 | 2018 |
249. | Meng, Hsiu-Wan (Taiwan) | 2010-2013 | M.S.-2013 | 2014 |
250. | aTsigarida, Alexandra (Greece) | 2010-2013 | M.S.-2013 | 2014 |
251. | Burashed, Munirah (Kuwait) | 2011-2014 | M.S.-2014 | 2015 |
252. | Chien, Ming (Taiwan) | 2011-2014 | M.S.-2014 | 2015 |
253. | aHegde, Rachana (India) | 2011-2014 | M.S.-2014 | 2015 |
254. | Lemke, Matthew | 2011-2014 | M.S.-2014 | 2015 |
255. | Ludden, Christopher | 2012-2015 | M.S.-2015 | 2016 |
256. | Malamis, Dimitrios (Greece) | 2012-2015 | M.S.-2015 | 2016 |
257. | Robitaille, Nicolas (Canada) | 2012-2015 | M.S.-2015 | 2016‡ |
258. | aLai, Pin-Chuang "Patrick" (Taiwan) | 2012-2015 | PhD-2015 | 2016 |
259. | aAlssum, Lamees (Saudi Arabia) | 2013-2016 | M.S.-2016 | 2017 |
260. | aAltabtbaei, Khaled (Kuwait) | 2013-2016 | M.S.-2016 | 2017 |
261. | aGibson, Monica Prasad | 2013-2016 | M.S.-2016 | 2017‡ |
262. | Roy, Brian | 2013-2016 | M.S.-2016 | 2017 |
263. | aCheng, Guo-Liang "Ike" (Taiwan) | 2014-2017 | M.S.-2017 | 2018 |
264. | Gordon, Ross | 2014-2017 | M.S.-2017 | 2018 |
265. | Wattimena, Allan (Canada) | 2014-2017 | M.S.-2017 | 2018 |
266. | Andijani, Reem (Saudi Arabia) | 2015-2018 | M.S.-2018 | 2019 |
267. | aGanesan, Sukirth (India) | 2015-2018 | PhD-2018 | 2019 |
268 | aKofina, Vrisiis (Greece) | 2015-2018 | M.S.-2018 | 2019 |
269. | aZachariadou, Christina (Greece) | 2015-2018 | M.S.-2018 | 2019 |
270. | Brett, Christopher | 2016-2019 | M.S.-2019 | 2021 |
271. | aDoshi, Anuja (India) | 2016-2019 | M.S.-2019 | 2021 |
272. | aKasabreh, Najla (Jordan) | 2016-2019 | M.S.-2019 | 2022 |
273. | Nesmith, Elizabeth | 2016-2019 | M.S.-2019 | 2021 |
274. | aKandaswamy, Eswar (India) | 2017-2020 | M.S.-2020 | 2021 |
275. | Paramitha, Vanessa (Indonesia) | 2017-2020 | M.S.-2020 | 2022 |
276. | aSakulpaptong, Wichurat (Thailand) | 2016-2020 | PhD.-2020 | 2021 |
277. | Stanger, Joelle | 2017-2020 | M.S.-2020 | 2021 |
278. | Ferral, Lilia | 2018-2021 | M.S.-2021 | 2022 |
279. | Mehandru, Aakash | 2018-2021 | M.S.-2021 | |
280. | aWang, Ying (Japan) | 2018-2021 | M.S.-2021 | 2022 |
281. | aJoshi, Vinayak (India) | 2019-2022 | M.S.-2022 | |
282. | Nguyen, Victoria | 2019-2022 | M.S.-2022 | 2024 |
283. | Theodorou, Kalia (Cyprus) | 2019-2022 | M.S.-2022 | 2023 |
284. | Williams, Lindsey | 2019-2022 | M.S.-2022 | 2024 |
285. | Oliver, Cleona | 2020-2023 | M.S.-2023 | |
286. | Park, Gene | 2020-2023 | M.S.-2023 | 2024 |
287. | Robles-Leyzaola, Nerea | 2020-2023 | M.S,-2023 | |
288. | Zaiger, James | 2020-2023 | M.S.-2023 | 2024 |
289. | Kang, Yeram | 2021-2024 | M.S.-2024 | |
290. | aPitchumani, Priyanka (India) | 2021-2024 | M.S.-2024 | |
291. | Wu, Yu-Chang "John" (Taiwan) | 2021-2024 | M.S.-2024 | |
*Deceased | ||||
†Certified by the Canadian Board of Periodontology (CBP) | ||||
‡Certified by both the American Board of Periodontology (ABP) and the Canadian Board of Periodontology (CBP) | ||||
aEmployed as a full-time academician sometime during dental career |